AkashicOS
A verified 17-agent local-first agent operating environment spanning research, markets, publishing, marketing, development, real-estate, and Arena workflows.
By Stella Nova Education • Proprietary / research deployment • Verified

About this system
AkashicOS v0.2.149 is a local-first agent operating environment with 17 verified logical agent identities across two delegated OpenBot runtime carriers. The registry record covers the established core agents plus nine primary agents in Marketing, Development, and Real-Estate, and it records the three local Qwen model aliases evidenced in the runtime. System-level verification confirms registry identity, logical roster, v0.2.149 Phase 4 acceptance evidence, model inventory, and agent-registration capability. It does not verify throughput or the owner-supplied RTX 4070 Ti / 16 GB benchmark pairing; that benchmark remains independently unverified.
Agent Registration SupportedAgents: 17Benchmark provenance
| Metric | Value | Hardware | Runtime | Context | Source | Verification |
|---|---|---|---|---|---|---|
| Owner hardware profile | Pending measurement | 1 NVIDIA GeForce RTX 4070 Ti | — | self reported | unverified |
Hardware & test envelope
Owner-supplied seed hardware. The GPU model was corrected to RTX 4070 Ti. The reported 16 GB VRAM pairing should be verified against the exact GPU SKU before benchmark publication. No throughput value is asserted. System verification does not verify this benchmark. Hardware/throughput provenance remains independently unverified until an exact reproducible benchmark and exact GPU SKU are checked.
Agent roster
Verified logical identities registered as part of this agent system. Runtime carriers are execution metadata, not separate learners.
| Agent | Domain | Role | Runtime carrier | Verification |
|---|---|---|---|---|
| Development Architect development-architect | development | architecture | knowledge | verified |
| Owns systems architecture, technical decomposition, interfaces, dependencies, threat modeling, and implementation planning. | ||||
| Development Engineer development-engineer | development | engineering | general-assistant | verified |
| Owns implementation, integration, debugging, refactoring, code quality, and delivery against approved technical plans. | ||||
| Development QA development-qa | development | qa | knowledge | verified |
| Owns test strategy, regression coverage, behavioral acceptance, release evidence, failure reproduction, and closure verification. | ||||
| general-assistant general-assistant | general | general assistant | general-assistant | verified |
| General Assistant logical identity and direct OpenBot runtime carrier. | ||||
| knowledge knowledge | knowledge | knowledge | knowledge | verified |
| Knowledge logical identity and direct OpenBot runtime carrier. | ||||
| Marketing Content marketing-content | marketing | content | knowledge | verified |
| Owns brand voice, editorial calendars, campaign content, social/email/web assets, and content-quality review. | ||||
| Marketing Growth marketing-growth | marketing | growth | general-assistant | verified |
| Owns acquisition funnels, SEO/SEM, experimentation, CRM lifecycle, conversion analysis, and growth analytics. | ||||
| Marketing Strategy marketing-strategy | marketing | strategy | general-assistant | verified |
| Owns positioning, audience segmentation, campaign strategy, channel planning, budget allocation, and measurement design. | ||||
| Einstein markets-einstein | markets | supervisory epistemic | general-assistant | verified |
| Markets supervisory epistemic agent. Synthesizes, falsifies, calibrates uncertainty, and challenges unsupported opportunity claims. Zero brokerage permissions. | ||||
| Markets Flow markets-flow | markets | microstructure | knowledge | verified |
| Markets microstructure and Swarm Radar agent for flow, liquidity, spread, persistence, crowding, and exhaustion evidence. Zero brokerage permissions. | ||||
| Markets Quant markets-quant | markets | quantitative | general-assistant | verified |
| Markets quantitative agent for statistical validation, backtests, walk-forward analysis, multiple-testing risk, and cost-adjusted evidence. Zero brokerage permissions. | ||||
| Markets Regime markets-regime | markets | regime | general-assistant | verified |
| Markets macro/regime agent for cross-asset context, volatility regimes, session structure, and scenario risk. Zero brokerage permissions. | ||||
| Markets Research markets-research | markets | research | knowledge | verified |
| Markets evidence agent for source validation, fundamentals, news, catalysts, and research provenance. Zero brokerage permissions. | ||||
| Publishing publishing | publishing | editorial production | general-assistant | verified |
| Publishing editor and production publisher for evidence-preserving manuscript recovery, editorial processing, KDP template compliance, metadata integrity, cover/interior coordination, and professional release QA. Preserve authorial intent and provenance; never silently invent facts, citations, source text, metadata, or completion evidence. | ||||
| Real Estate Acquisitions realestate-acquisitions | real-estate | acquisitions | general-assistant | verified |
| Owns sourcing, market/comparable review, pipeline triage, diligence coordination, and acquisition opportunity framing. | ||||
| Real Estate Operations realestate-operations | real-estate | operations | general-assistant | verified |
| Owns asset/portfolio operations, budgets, property-management workflows, maintenance, leasing, and operating-performance review. | ||||
| Real Estate Underwriting realestate-underwriting | real-estate | underwriting | knowledge | verified |
| Owns underwriting, cash-flow modeling, cap-rate and financing analysis, sensitivity testing, and investment-risk evidence. | ||||
Runtime models
Models evidenced in the AkashicOS local runtime. Model-record verification does not certify throughput or hardware benchmark claims.
| Model | Local alias | Purpose | Family | License | Status |
|---|---|---|---|---|---|
| Qwen3-Coder 30B | workos-qwen3-coder:30b | primary agent / code / text | Qwen3-Coder | Apache-2.0 | Active |
| Runtime presence/alias is evidenced from the AkashicOS local Ollama inventory. Upstream model identity/license is separately documented. This relationship is not a throughput benchmark. | |||||
| Qwen3-VL 8B | workos-qwen3-vl:8b | vision / multimodal | Qwen3-VL | Apache-2.0 | Active |
| Runtime presence/alias is evidenced from the AkashicOS local Ollama inventory. Upstream model identity/license is separately documented. This relationship is not a throughput benchmark. | |||||
| Qwen2.5-Coder 14B | workos-qwen2.5-coder:14b | secondary / fallback coder | Qwen2.5-Coder | Apache-2.0 | Installed |
| Runtime presence/alias is evidenced from the AkashicOS local Ollama inventory. Upstream model identity/license is separately documented. This relationship is not a throughput benchmark. | |||||
Versions
| Version | Released | Commit |
|---|---|---|
| 0.2.149 | 2026-09-14 13:45:37 | — |
| seed-2026-09-13 | 2026-09-14 09:39:30 | — |
